The set of OM “ENOM-1” includes:
- ohmmeter “ENOM-1” – 1 pc.;
- protective cover – 1 pc.:
- operational documentation – 1 pc.
OMMETER “ENOM-1” is valuable in its ease of application and use in the required conditions.
The set of OM “ENOM-1” includes:
OMMETER “ENOM-1” is valuable in its ease of application and use in the required conditions.
| Measurement range, Ohm | 0,3 – 990 |
|---|---|
| Current in the measurement circuit (no more), mA | 5 |
| The device has a built-in automatic measurement range division, Ohm | 0,300 – 0,990 1,000 – 9,999 10,00 – 99,90 100,0 – 990,0 |
| Limit of permissible value of basic measurement error for the range | 0,300 – 0,999 Ohm (not standardized) ≤ 0,1 Ohm 1,000 – 9,999 Ohm ≤ 4% 10,00 – 99,90 Ohm ≤ 3% 100,0 – 990,0 Ohm ≤ 1% |
| Guaranteed number of measurements from one battery charge under normal conditions (not less than) cycles | 7300 |
| Minimum number of measurements from one battery charge at maximum operating temperatures (not less), cycles | 5000 |
| Measurement time (no more), s | 5 |
| The range of operating temperatures of the surrounding environment during operation, °C | from –20 to +45 |
| The range of ambient temperature limits during operation, °С | from -20 to +45 |
| Class of protection against dust and moisture according to DSTU EN 60529 | ІР66 |
| Cover material | Textile |
| Cover height, cm | 11,5 |
| Cover diameter, cm | 6 |
Reviews
There are no reviews yet.